All-time Tournaments
Corustoernooi 2009
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2009
Name | Country | Rating | |
---|---|---|---|
GM | Sasikiran, Krishnan | IND | 2711 |
GM | Vallejo Pons, Francisco | ESP | 2702 |
GM | Efimenko, Zahar | UKR | 2688 |
GM | Kasimdzhanov, Rustam | UZB | 2687 |
GM | Motylev, Alexander | RUS | 2676 |
GM | Volokitin, Andrei | UKR | 2671 |
GM | Short, Nigel | ENG | 2663 |
GM | Caruana, Fabiano | ITA | 2646 |
GM | Navara, David | CZE | 2638 |
GM | Werle, Jan | NED | 2607 |
GM | l'Ami, Erwin | NED | 2603 |
WGM | Hou, Yifan | CHN | 2571 |
GM | Mecking, Henrique | BRA | 2567 |
GM | Reinderman, Dimitri | NED | 2549 |
Average rating | : 2641 |
Category | : 16 |
FIDE-ratings of January 2009