All-time Tournaments
Corustoernooi 2007
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2007
| Round 1 - Saturday the 13th | |
| Kosintseva, Tatiana - Jakovenko, Dmitry | ½-½ |
| Georgiev, Vladimir - Eljanov, Pavel | 0-1 |
| Nijboer, Friso - Vachier-Lagrave, Maxime | ½-½ |
| Sargissian, Gabriel - Smeets, Jan | 0-1 |
| Bu Xiangzhi, - L’Ami, Erwin | 1-0 |
| Atalik, Suat - Stellwagen, Daniel | ½-½ |
| Werle, Jan - Bologan, Viorel | 0-1 |
| Round 2 - Sunday the 14th | |
| Jakovenko, Dmitry - Bologan, Viorel | ½-½ |
| Stellwagen, Daniel - Werle, Jan | ½-½ |
| L’Ami, Erwin - Atalik, Suat | ½-½ |
| Smeets, Jan - Bu Xiangzhi, | ½-½ |
| Vachier-Lagrave, Maxime - Sargissian, Gabriel | ½-½ |
| Eljanov, Pavel - Nijboer, Friso | ½-½ |
| Kosintseva, Tatiana - Georgiev, Vladimir | ½-½ |
| Round 3 - Monday the 15th | |
| Georgiev, Vladimir - Jakovenko, Dmitry | 0-1 |
| Nijboer, Friso - Kosintseva, Tatiana | 1-0 |
| Sargissian, Gabriel - Eljanov, Pavel | 1-0 |
| Bu Xiangzhi, - Vachier-Lagrave, Maxime | 1-0 |
| Atalik, Suat - Smeets, Jan | 0-1 |
| Werle, Jan - L’Ami, Erwin | 1-0 |
| Bologan, Viorel - Stellwagen, Daniel | ½-½ |
| Round 4 - Tuesday the 16th | |
| Jakovenko, Dmitry - Stellwagen, Daniel | ½-½ |
| L’Ami, Erwin - Bologan, Viorel | ½-½ |
| Smeets, Jan - Werle, Jan | 1-0 |
| Vachier-Lagrave, Maxime - Atalik, Suat | 1-0 |
| Eljanov, Pavel - Bu Xiangzhi, | 1-0 |
| Kosintseva, Tatiana - Sargissian, Gabriel | 1-0 |
| Georgiev, Vladimir - Nijboer, Friso | ½-½ |
| Round 5 - Thursday the 18th | |
| Nijboer, Friso - Jakovenko, Dmitry | 0-1 |
| Sargissian, Gabriel - Georgiev, Vladimir | ½-½ |
| Bu Xiangzhi, - Kosintseva, Tatiana | ½-½ |
| Atalik, Suat - Eljanov, Pavel | 0-1 |
| Werle, Jan - Vachier-Lagrave, Maxime | 0-1 |
| Bologan, Viorel - Smeets, Jan | 1-0 |
| Stellwagen, Daniel - L’Ami, Erwin | ½-½ |
| Round 6 - Friday the 19th | |
| Jakovenko, Dmitry - L’Ami, Erwin | 0-1 |
| Smeets, Jan - Stellwagen, Daniel | ½-½ |
| Vachier-Lagrave, Maxime - Bologan, Viorel | 1-0 |
| Eljanov, Pavel - Werle, Jan | 1-0 |
| Kosintseva, Tatiana - Atalik, Suat | 1-0 |
| Georgiev, Vladimir - Bu Xiangzhi, | ½-½ |
| Nijboer, Friso - Sargissian, Gabriel | ½-½ |
| Round 7 - Saturday the 20th | |
| Sargissian, Gabriel - Jakovenko, Dmitry | 1-0 |
| Bu Xiangzhi, - Nijboer, Friso | 1-0 |
| Atalik, Suat - Georgiev, Vladimir | 1-0 |
| Werle, Jan - Kosintseva, Tatiana | 1-0 |
| Bologan, Viorel - Eljanov, Pavel | ½-½ |
| Stellwagen, Daniel - Vachier-Lagrave, Maxime | 0-1 |
| L’Ami, Erwin - Smeets, Jan | 1-0 |
| Round 8 - Sunday the 21st | |
| Jakovenko, Dmitry - Smeets, Jan | 1-0 |
| Vachier-Lagrave, Maxime - L’Ami, Erwin | 1-0 |
| Eljanov, Pavel - Stellwagen, Daniel | ½-½ |
| Kosintseva, Tatiana - Bologan, Viorel | ½-½ |
| Georgiev, Vladimir - Werle, Jan | ½-½ |
| Nijboer, Friso - Atalik, Suat | 1-0 |
| Sargissian, Gabriel - Bu Xiangzhi, | ½-½ |
| Round 9 - Tuesday the 23rd | |
| Bu Xiangzhi, - Jakovenko, Dmitry | ½-½ |
| Atalik, Suat - Sargissian, Gabriel | ½-½ |
| Werle, Jan - Nijboer, Friso | ½-½ |
| Bologan, Viorel - Georgiev, Vladimir | 1-0 |
| Stellwagen, Daniel - Kosintseva, Tatiana | 1-0 |
| L’Ami, Erwin - Eljanov, Pavel | 1-0 |
| Smeets, Jan - Vachier-Lagrave, Maxime | ½-½ |
| Round 10 - Wednesday the 24th | |
| Jakovenko, Dmitry - Vachier-Lagrave, Maxime | 1-0 |
| Eljanov, Pavel - Smeets, Jan | 1-0 |
| Kosintseva, Tatiana - L’Ami, Erwin | 0-1 |
| Georgiev, Vladimir - Stellwagen, Daniel | 0-1 |
| Nijboer, Friso - Bologan, Viorel | 0-1 |
| Sargissian, Gabriel - Werle, Jan | 1-0 |
| Bu Xiangzhi, - Atalik, Suat | ½-½ |
| Round 11 - Friday the 26th | |
| Atalik, Suat - Jakovenko, Dmitry | ½-½ |
| Werle, Jan - Bu Xiangzhi, | ½-½ |
| Bologan, Viorel - Sargissian, Gabriel | 0-1 |
| Stellwagen, Daniel - Nijboer, Friso | 1-0 |
| L’Ami, Erwin - Georgiev, Vladimir | 1-0 |
| Smeets, Jan - Kosintseva, Tatiana | 1-0 |
| Vachier-Lagrave, Maxime - Eljanov, Pavel | 0-1 |
| Round 12 - Saturday the 27th | |
| Jakovenko, Dmitry - Eljanov, Pavel | ½-½ |
| Kosintseva, Tatiana - Vachier-Lagrave, Maxime | 0-1 |
| Georgiev, Vladimir - Smeets, Jan | 1-0 |
| Nijboer, Friso - L’Ami, Erwin | ½-½ |
| Sargissian, Gabriel - Stellwagen, Daniel | 1-0 |
| Bu Xiangzhi, - Bologan, Viorel | 1-0 |
| Atalik, Suat - Werle, Jan | ½-½ |
| Round 13 - Sunday the 28th | |
| Werle, Jan - Jakovenko, Dmitry | 0-1 |
| Bologan, Viorel - Atalik, Suat | ½-½ |
| Stellwagen, Daniel - Bu Xiangzhi, | ½-½ |
| L’Ami, Erwin - Sargissian, Gabriel | ½-½ |
| Smeets, Jan - Nijboer, Friso | ½-½ |
| Vachier-Lagrave, Maxime - Georgiev, Vladimir | ½-½ |
| Eljanov, Pavel - Kosintseva, Tatiana | 1-0 |