All-time Tournaments
Corustoernooi 2007
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2007
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Jakovenko, Dmitry | RUS | 2691 | 23 |
| GM | Eljanov, Pavel | UKR | 2675 | 33 |
| GM | Bologan, Viorel | MLD | 2658 | 46 |
| GM | Sargissian, Gabriel | ARM | 2658 | 46 |
| GM | Bu Xiangzhi, | CHN | 2644 | 63 |
| GM | Nijboer, Friso | NED | 2638 | 74 |
| GM | L’Ami, Erwin | NED | 2594 | 157 |
| GM | Atalik, Suat | TUR | 2586 | 187 |
| GM | Stellwagen, Daniel | NED | 2585 | 191 |
| GM | Vachier-Lagrave, Maxime | FRA | 2573 | 234 |
| GM | Werle, Jan | NED | 2566 | 255 |
| GM | Smeets, Jan | NED | 2538 | 402 |
| GM | Georgiev, Vladimir | MKD | 2525 | 498 |
| IM | Kosintseva, Tatiana | RUS | 2474 | 958 |
| Average rating | : 2600 |
| Category | : 14 |
FIDE-ratings of January 2007