All-time Tournaments
Corustoernooi 2006
Standings: 
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants: 
grandmaster group A - grandmaster group B - grandmaster group CSchedule: 
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2006
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Navara, David | CZE | 2660 | 42 | 
| GM | Naiditsch, Arkadij | GER | 2657 | 46 | 
| GM | Almasi, Zoltan | HUN | 2646 | 60 | 
| GM | Motylev, Alexander | RUS | 2638 | 69 | 
| GM | Vescovi, Giovanni | BRA | 2633 | 77 | 
| GM | Beliavsky, Alexander | SLO | 2626 | 89 | 
| GM | Carlsen, Magnus | NOR | 2625 | 90 | 
| GM | Cheparinov, Ivan | BUL | 2625 | 90 | 
| GM | Jobava, Baadur | GEO | 2614 | 108 | 
| GM | Stellwagen, Daniel | NED | 2573 | 211 | 
| GM | L’Ami, Erwin | NED | 2550 | 301 | 
| GM | Smeets, Jan | NED | 2550 | 301 | 
| GM | Koneru, Humpy | IND | 2537 | 363 | 
| IM | Lahno, Kateryna | UKR | 2500 | 653 | 
| Average rating | : 2602 | 
| Category | : 15 | 
FIDE-ratings of January 2006
