All-time Tournaments
Corustoernooi 2004
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2004
| Round 1 - Saturday the 10th | |
| Nijboer, Friso - Fressinet, Laurent | 0-1 |
| Granda Zuniga, Julio - Dominguez, Lenier | 0-1 |
| Bruzon, Lazaro - Chen, Zhu | 1-0 |
| Tiviakov, Sergei - Naiditsch, Arkadij | ½-½ |
| Stefanova, Antoaneta - Lobron, Eric | ½-½ |
| Stellwagen, Daniel - van der Wiel, John | ½-½ |
| Nakamura, Hikaru - Hamdouchi, Hichem | ½-½ |
| Round 2 - Sunday the 11th | |
| Fressinet, Laurent - Hamdouchi, Hichem | 1-0 |
| van der Wiel, John - Nakamura, Hikaru | 1-0 |
| Lobron, Eric - Stellwagen, Daniel | ½-½ |
| Naiditsch, Arkadij - Stefanova, Antoaneta | 1-0 |
| Chen, Zhu - Tiviakov, Sergei | ½-½ |
| Dominguez, Lenier - Bruzon, Lazaro | ½-½ |
| Nijboer, Friso - Granda Zuniga, Julio | 1-0 |
| Round 3 - Tuesday the 13th | |
| Granda Zuniga, Julio - Fressinet, Laurent | 0-1 |
| Bruzon, Lazaro - Nijboer, Friso | 1-0 |
| Tiviakov, Sergei - Dominguez, Lenier | ½-½ |
| Stefanova, Antoaneta - Chen, Zhu | ½-½ |
| Stellwagen, Daniel - Naiditsch, Arkadij | ½-½ |
| Nakamura, Hikaru - Lobron, Eric | 1-0 |
| Hamdouchi, Hichem - van der Wiel, John | ½-½ |
| Round 4 - Wednesday the 14th | |
| Fressinet, Laurent - van der Wiel, John | ½-½ |
| Lobron, Eric - Hamdouchi, Hichem | 1-0 |
| Naiditsch, Arkadij - Nakamura, Hikaru | 1-0 |
| Chen, Zhu - Stellwagen, Daniel | 0-1 |
| Dominguez, Lenier - Stefanova, Antoaneta | ½-½ |
| Nijboer, Friso - Tiviakov, Sergei | 0-1 |
| Granda Zuniga, Julio - Bruzon, Lazaro | ½-½ |
| Round 5 - Thursday the 15th | |
| Bruzon, Lazaro - Fressinet, Laurent | ½-½ |
| Tiviakov, Sergei - Granda Zuniga, Julio | 0-1 |
| Stefanova, Antoaneta - Nijboer, Friso | 0-1 |
| Stellwagen, Daniel - Dominguez, Lenier | ½-½ |
| Nakamura, Hikaru - Chen, Zhu | ½-½ |
| Hamdouchi, Hichem - Naiditsch, Arkadij | 1-0 |
| van der Wiel, John - Lobron, Eric | ½-½ |
| Round 6 - Saturday the 17th | |
| Fressinet, Laurent - Lobron, Eric | 1-0 |
| Naiditsch, Arkadij - van der Wiel, John | 1-0 |
| Chen, Zhu - Hamdouchi, Hichem | 0-1 |
| Dominguez, Lenier - Nakamura, Hikaru | ½-½ |
| Nijboer, Friso - Stellwagen, Daniel | 1-0 |
| Granda Zuniga, Julio - Stefanova, Antoaneta | 1-0 |
| Bruzon, Lazaro - Tiviakov, Sergei | ½-½ |
| Round 7 - Sunday the 18th | |
| Tiviakov, Sergei - Fressinet, Laurent | 0-1 |
| Stefanova, Antoaneta - Bruzon, Lazaro | 1-0 |
| Stellwagen, Daniel - Granda Zuniga, Julio | ½-½ |
| Nakamura, Hikaru - Nijboer, Friso | 1-0 |
| Hamdouchi, Hichem - Dominguez, Lenier | 0-1 |
| van der Wiel, John - Chen, Zhu | ½-½ |
| Lobron, Eric - Naiditsch, Arkadij | 1-0 |
| Round 8 - Monday the 19th | |
| Fressinet, Laurent - Naiditsch, Arkadij | 0-1 |
| Chen, Zhu - Lobron, Eric | 1-0 |
| Dominguez, Lenier - van der Wiel, John | 1-0 |
| Nijboer, Friso - Hamdouchi, Hichem | ½-½ |
| Granda Zuniga, Julio - Nakamura, Hikaru | 1-0 |
| Bruzon, Lazaro - Stellwagen, Daniel | 1-0 |
| Tiviakov, Sergei - Stefanova, Antoaneta | 1-0 |
| Round 9 - Tuesday the 20th | |
| Stefanova, Antoaneta - Fressinet, Laurent | ½-½ |
| Stellwagen, Daniel - Tiviakov, Sergei | 1-0 |
| Nakamura, Hikaru - Bruzon, Lazaro | 1-0 |
| Hamdouchi, Hichem - Granda Zuniga, Julio | ½-½ |
| van der Wiel, John - Nijboer, Friso | 1-0 |
| Lobron, Eric - Dominguez, Lenier | ½-½ |
| Naiditsch, Arkadij - Chen, Zhu | 0-1 |
| Round 10 - Thursday the 22th | |
| Fressinet, Laurent - Chen, Zhu | 1-0 |
| Dominguez, Lenier - Naiditsch, Arkadij | ½-½ |
| Nijboer, Friso - Lobron, Eric | ½-½ |
| Granda Zuniga, Julio - van der Wiel, John | 1-0 |
| Bruzon, Lazaro - Hamdouchi, Hichem | 1-0 |
| Tiviakov, Sergei - Nakamura, Hikaru | 0-1 |
| Stefanova, Antoaneta - Stellwagen, Daniel | 1-0 |
| Round 11 - Friday the 23th | |
| Stellwagen, Daniel - Fressinet, Laurent | 1-0 |
| Nakamura, Hikaru - Stefanova, Antoaneta | ½-½ |
| Hamdouchi, Hichem - Tiviakov, Sergei | 0-1 |
| van der Wiel, John - Bruzon, Lazaro | 0-1 |
| Lobron, Eric - Granda Zuniga, Julio | 0-1 |
| Naiditsch, Arkadij - Nijboer, Friso | 1-0 |
| Chen, Zhu - Dominguez, Lenier | ½-½ |
| Round 12 - Saturday the 24th | |
| Fressinet, Laurent - Dominguez, Lenier | ½-½ |
| Nijboer, Friso - Chen, Zhu | 1-0 |
| Granda Zuniga, Julio - Naiditsch, Arkadij | 1-0 |
| Bruzon, Lazaro - Lobron, Eric | 1-0 |
| Tiviakov, Sergei - van der Wiel, John | 1-0 |
| Stefanova, Antoaneta - Hamdouchi, Hichem | ½-½ |
| Stellwagen, Daniel - Nakamura, Hikaru | ½-½ |
| Round 13 - Sunday the 25th | |
| Nakamura, Hikaru - Fressinet, Laurent | 1-0 |
| Hamdouchi, Hichem - Stellwagen, Daniel | ½-½ |
| van der Wiel, John - Stefanova, Antoaneta | 0-1 |
| Lobron, Eric - Tiviakov, Sergei | ½-½ |
| Naiditsch, Arkadij - Bruzon, Lazaro | 0-1 |
| Chen, Zhu - Granda Zuniga, Julio | 1-0 |
| Dominguez, Lenier - Nijboer, Friso | 1-0 |