All-time Tournaments
Corustoernooi 2004
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2004
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Fressinet, Laurent | FRA | 2636 | 55 |
GM | Dominguez, Lenier | CUB | 2605 | 102 |
GM | Bruzon, Lazaro | CUB | 2603 | 107 |
GM | Tiviakov, Sergei | NED | 2600 | 114 |
GM | Hamdouchi, Hichem | MAR | 2588 | 143 |
GM | Nijboer, Friso | NED | 2586 | 147 |
GM | Granda Zuniga, Julio | PER | 2581 | 165 |
GM | Naiditsch, Arkadij | GER | 2576 | 181 |
GM | Nakamura, Hikaru | USA | 2571 | 199 |
GM | van der Wiel, John | NED | 2542 | 322 |
GM | Lobron, Eric | GER | 2497 | 619 |
GM | Chen, Zhu | CHN | 2490 | 675 |
IM | Stellwagen, Daniel | NED | 2489 | 684 |
GM | Stefanova, Antoaneta | BUL | 2478 | 776 |
Average rating | : 2560 |
Category | : 13 |
FIDE-ratings of January 2004