All-time Tournaments
Corustoernooi 2003
Standings:
grandmaster group A - grandmaster group B - invitation tensParticipants:
grandmaster group A - grandmaster group B - invitation tensSchedule:
grandmaster group A - grandmaster group B - invitation tensSchedule grandmaster group B 2003
Round 1 - Saturday the 11th | |
de Vreugt, Dennis - Hector, Jonny | 0-1 |
Nijboer, Friso - Acs, Peter | 1-0 |
Cmilyte, Viktorija - Naiditsch, Arkadij | 0-1 |
Rogers, Ian - Jonkman, Harmen | ½-½ |
van der Wiel, John - Koneru, Humpy | ½-½ |
Karjakin, Sergey - Zhong, Zhang | ½-½ |
Stellwagen, Daniel - Kosteniuk, Alexandra | 1-0 |
Round 2 - Sunday the 12th | |
Hector, Jonny - Kosteniuk, Alexandra | ½-½ |
Zhong, Zhang - Stellwagen, Daniel | 1-0 |
Koneru, Humpy - Karjakin, Sergey | ½-½ |
Jonkman, Harmen - van der Wiel, John | ½-½ |
Naiditsch, Arkadij - Rogers, Ian | ½-½ |
Acs, Peter - Cmilyte, Viktorija | ½-½ |
de Vreugt, Dennis - Nijboer, Friso | 1-0 |
Round 3 - Tuesday the 14th | |
Nijboer, Friso - Hector, Jonny | 1-0 |
Cmilyte, Viktorija - de Vreugt, Dennis | 0-1 |
Rogers, Ian - Acs, Peter | 1-0 |
van der Wiel, John - Naiditsch, Arkadij | ½-½ |
Karjakin, Sergey - Jonkman, Harmen | 1-0 |
Stellwagen, Daniel - Koneru, Humpy | 1-0 |
Kosteniuk, Alexandra - Zhong, Zhang | 0-1 |
Round 4 - Wednesday the 15th | |
Hector, Jonny - Zhong, Zhang | 0-1 |
Koneru, Humpy - Kosteniuk, Alexandra | ½-½ |
Jonkman, Harmen - Stellwagen, Daniel | 0-1 |
Naiditsch, Arkadij - Karjakin, Sergey | 1-0 |
Acs, Peter - van der Wiel, John | 1-0 |
de Vreugt, Dennis - Rogers, Ian | ½-½ |
Nijboer, Friso - Cmilyte, Viktorija | 1-0 |
Round 5 - Thursday the 16th | |
Cmilyte, Viktorija - Hector, Jonny | 0-1 |
Rogers, Ian - Nijboer, Friso | ½-½ |
van der Wiel, John - de Vreugt, Dennis | ½-½ |
Karjakin, Sergey - Acs, Peter | ½-½ |
Stellwagen, Daniel - Naiditsch, Arkadij | 1-0 |
Kosteniuk, Alexandra - Jonkman, Harmen | 0-1 |
Zhong, Zhang - Koneru, Humpy | 1-0 |
Round 6 - Saturday the 18th | |
Hector, Jonny - Koneru, Humpy | 1-0 |
Jonkman, Harmen - Zhong, Zhang | 0-1 |
Naiditsch, Arkadij - Kosteniuk, Alexandra | 1-0 |
Acs, Peter - Stellwagen, Daniel | ½-½ |
de Vreugt, Dennis - Karjakin, Sergey | ½-½ |
Nijboer, Friso - van der Wiel, John | 1-0 |
Cmilyte, Viktorija - Rogers, Ian | ½-½ |
Round 7 - Sunday the 19th | |
Rogers, Ian - Hector, Jonny | ½-½ |
van der Wiel, John - Cmilyte, Viktorija | ½-½ |
Karjakin, Sergey - Nijboer, Friso | 1-0 |
Stellwagen, Daniel - de Vreugt, Dennis | ½-½ |
Kosteniuk, Alexandra - Acs, Peter | 1-0 |
Zhong, Zhang - Naiditsch, Arkadij | 1-0 |
Koneru, Humpy - Jonkman, Harmen | 1-0 |
Round 8 - Monday the 20th | |
Hector, Jonny - Jonkman, Harmen | ½-½ |
Naiditsch, Arkadij - Koneru, Humpy | 1-0 |
Acs, Peter - Zhong, Zhang | ½-½ |
de Vreugt, Dennis - Kosteniuk, Alexandra | 0-1 |
Nijboer, Friso - Stellwagen, Daniel | ½-½ |
Cmilyte, Viktorija - Karjakin, Sergey | 1-0 |
Rogers, Ian - van der Wiel, John | ½-½ |
Round 9 - Tuesday the 21th | |
van der Wiel, John - Hector, Jonny | ½-½ |
Karjakin, Sergey - Rogers, Ian | 1-0 |
Stellwagen, Daniel - Cmilyte, Viktorija | 0-1 |
Kosteniuk, Alexandra - Nijboer, Friso | 0-1 |
Zhong, Zhang - de Vreugt, Dennis | 1-0 |
Koneru, Humpy - Acs, Peter | 1-0 |
Jonkman, Harmen - Naiditsch, Arkadij | 1-0 |
Round 10 - Thursday the 23th | |
Hector, Jonny - Naiditsch, Arkadij | 0-1 |
Acs, Peter - Jonkman, Harmen | ½-½ |
de Vreugt, Dennis - Koneru, Humpy | 1-0 |
Nijboer, Friso - Zhong, Zhang | 0-1 |
Cmilyte, Viktorija - Kosteniuk, Alexandra | ½-½ |
Rogers, Ian - Stellwagen, Daniel | 0-1 |
van der Wiel, John - Karjakin, Sergey | ½-½ |
Round 11 - Friday the 24th | |
Karjakin, Sergey - Hector, Jonny | ½-½ |
Stellwagen, Daniel - van der Wiel, John | 0-1 |
Kosteniuk, Alexandra - Rogers, Ian | 1-0 |
Zhong, Zhang - Cmilyte, Viktorija | 1-0 |
Koneru, Humpy - Nijboer, Friso | ½-½ |
Jonkman, Harmen - de Vreugt, Dennis | 0-1 |
Naiditsch, Arkadij - Acs, Peter | 0-1 |
Round 12 - Saturday the 25th | |
Hector, Jonny - Acs, Peter | 0-1 |
de Vreugt, Dennis - Naiditsch, Arkadij | 0-1 |
Nijboer, Friso - Jonkman, Harmen | 1-0 |
Cmilyte, Viktorija - Koneru, Humpy | 0-1 |
Rogers, Ian - Zhong, Zhang | 1-0 |
van der Wiel, John - Kosteniuk, Alexandra | 1-0 |
Karjakin, Sergey - Stellwagen, Daniel | ½-½ |
Round 13 - Sunday the 26th | |
Stellwagen, Daniel - Hector, Jonny | 1-0 |
Kosteniuk, Alexandra - Karjakin, Sergey | ½-½ |
Zhong, Zhang - van der Wiel, John | 1-0 |
Koneru, Humpy - Rogers, Ian | 1-0 |
Jonkman, Harmen - Cmilyte, Viktorija | 1-0 |
Naiditsch, Arkadij - Nijboer, Friso | 1-0 |
Acs, Peter - de Vreugt, Dennis | ½-½ |