All-time Tournaments
Corustoernooi 2003
Standings:
grandmaster group A - grandmaster group B - invitation tensParticipants:
grandmaster group A - grandmaster group B - invitation tensSchedule:
grandmaster group A - grandmaster group B - invitation tensParticipants grandmaster group B 2003
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Zhong, Zhang | CHN | 2624 | 65 |
GM | Acs, Peter | HUN | 2623 | 71 |
GM | Naiditsch, Arkadij | GER | 2585 | 124 |
GM | Hector, Jonny | SWE | 2570 | 185 |
GM | Rogers, Ian | AUS | 2569 | 190 |
GM | Nijboer, Friso | NED | 2553 | 257 |
GM | Karjakin, Sergey | UKR | 2547 | 279 |
GM | van der Wiel, John | NED | 2509 | 506 |
GM | de Vreugt, Dennis | NED | 2504 | 547 |
WGM | Koneru, Humpy | IND | 2496 | 614 |
WGM | Kosteniuk, Alexandra | RUS | 2456 | 961 |
WGM | Cmilyte, Viktorija | LTU | 2452 | 1005 |
GM | Jonkman, Harmen | NED | 2436 | 1245 |
FM | Stellwagen, Daniel | NED | 2427 | 1409 |
Average rating | : 2525 |
Category | : 11 |
FIDE-ratings of January 2003