All-time Tournaments
Tata Steel Chess 2024
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Masters 2024
| Round 1 - 13-01-2024 | |
| Van Foreest, Jorden - Firouzja, Alireza | 0-1 |
| Warmerdam, Max - Nepomniachtchi, Ian | 0-1 |
| Ju, Wenjun - Giri, Anish | 0-1 |
| Vidit, Santosh Gujrathi - Ding, Liren | ½-½ |
| Donchenko, Alexander - Wei, Yi | 0-1 |
| Gukesh, D - Abdusattorov, Nodirbek | ½-½ |
| Praggnanandhaa, R - Maghsoodloo, Parham | ½-½ |
| Round 2 - 14-01-2024 | |
| Firouzja, Alireza - Maghsoodloo, Parham | 1-0 |
| Abdusattorov, Nodirbek - Praggnanandhaa, R | ½-½ |
| Wei, Yi - Gukesh, D | 0-1 |
| Ding, Liren - Donchenko, Alexander | ½-½ |
| Giri, Anish - Vidit, Santosh Gujrathi | ½-½ |
| Nepomniachtchi, Ian - Ju, Wenjun | ½-½ |
| Van Foreest, Jorden - Warmerdam, Max | 0-1 |
| Round 3 - 15-01-2024 | |
| Warmerdam, Max - Firouzja, Alireza | ½-½ |
| Ju, Wenjun - Van Foreest, Jorden | 0-1 |
| Vidit, Santosh Gujrathi - Nepomniachtchi, Ian | ½-½ |
| Donchenko, Alexander - Giri, Anish | 0-1 |
| Gukesh, D - Ding, Liren | 0-1 |
| Praggnanandhaa, R - Wei, Yi | ½-½ |
| Maghsoodloo, Parham - Abdusattorov, Nodirbek | 0-1 |
| Round 4 - 16-01-2024 | |
| Firouzja, Alireza - Abdusattorov, Nodirbek | ½-½ |
| Wei, Yi - Maghsoodloo, Parham | 1-0 |
| Ding, Liren - Praggnanandhaa, R | 0-1 |
| Giri, Anish - Gukesh, D | 1-0 |
| Nepomniachtchi, Ian - Donchenko, Alexander | ½-½ |
| Van Foreest, Jorden - Vidit, Santosh Gujrathi | ½-½ |
| Warmerdam, Max - Ju, Wenjun | ½-½ |
| Round 5 - 18-01-2024 | |
| Ju, Wenjun - Firouzja, Alireza | 1-0 |
| Vidit, Santosh Gujrathi - Warmerdam, Max | ½-½ |
| Donchenko, Alexander - Van Foreest, Jorden | ½-½ |
| Gukesh, D - Nepomniachtchi, Ian | 1-0 |
| Praggnanandhaa, R - Giri, Anish | ½-½ |
| Maghsoodloo, Parham - Ding, Liren | ½-½ |
| Abdusattorov, Nodirbek - Wei, Yi | ½-½ |
| Round 6 - 19-01-2024 | |
| Firouzja, Alireza - Wei, Yi | 1-0 |
| Ding, Liren - Abdusattorov, Nodirbek | ½-½ |
| Giri, Anish - Maghsoodloo, Parham | ½-½ |
| Nepomniachtchi, Ian - Praggnanandhaa, R | ½-½ |
| Van Foreest, Jorden - Gukesh, D | 0-1 |
| Warmerdam, Max - Donchenko, Alexander | 1-0 |
| Ju, Wenjun - Vidit, Santosh Gujrathi | ½-½ |
| Round 7 - 20-01-2024 | |
| Vidit, Santosh Gujrathi - Firouzja, Alireza | 1-0 |
| Donchenko, Alexander - Ju, Wenjun | ½-½ |
| Gukesh, D - Warmerdam, Max | 1-0 |
| Praggnanandhaa, R - Van Foreest, Jorden | ½-½ |
| Maghsoodloo, Parham - Nepomniachtchi, Ian | ½-½ |
| Abdusattorov, Nodirbek - Giri, Anish | 1-0 |
| Wei, Yi - Ding, Liren | ½-½ |
| Round 8 - 21-01-2024 | |
| Firouzja, Alireza - Ding, Liren | 1-0 |
| Giri, Anish - Wei, Yi | ½-½ |
| Nepomniachtchi, Ian - Abdusattorov, Nodirbek | 1-0 |
| Van Foreest, Jorden - Maghsoodloo, Parham | ½-½ |
| Warmerdam, Max - Praggnanandhaa, R | ½-½ |
| Ju, Wenjun - Gukesh, D | ½-½ |
| Vidit, Santosh Gujrathi - Donchenko, Alexander | ½-½ |
| Round 9 - 23-01-2024 | |
| Donchenko, Alexander - Firouzja, Alireza | 1-0 |
| Gukesh, D - Vidit, Santosh Gujrathi | ½-½ |
| Praggnanandhaa, R - Ju, Wenjun | 1-0 |
| Maghsoodloo, Parham - Warmerdam, Max | 1-0 |
| Abdusattorov, Nodirbek - Van Foreest, Jorden | 1-0 |
| Wei, Yi - Nepomniachtchi, Ian | 1-0 |
| Ding, Liren - Giri, Anish | ½-½ |
| Round 10 - 24-01-2024 | |
| Firouzja, Alireza - Giri, Anish | ½-½ |
| Nepomniachtchi, Ian - Ding, Liren | 1-0 |
| Van Foreest, Jorden - Wei, Yi | ½-½ |
| Warmerdam, Max - Abdusattorov, Nodirbek | 0-1 |
| Ju, Wenjun - Maghsoodloo, Parham | ½-½ |
| Vidit, Santosh Gujrathi - Praggnanandhaa, R | ½-½ |
| Donchenko, Alexander - Gukesh, D | 0-1 |
| Round 11 - 26-01-2024 | |
| Gukesh, D - Firouzja, Alireza | ½-½ |
| Praggnanandhaa, R - Donchenko, Alexander | ½-½ |
| Maghsoodloo, Parham - Vidit, Santosh Gujrathi | 0-1 |
| Abdusattorov, Nodirbek - Ju, Wenjun | 1-0 |
| Wei, Yi - Warmerdam, Max | 1-0 |
| Ding, Liren - Van Foreest, Jorden | ½-½ |
| Giri, Anish - Nepomniachtchi, Ian | ½-½ |
| Round 12 - 27-01-2024 | |
| Firouzja, Alireza - Nepomniachtchi, Ian | 1-0 |
| Van Foreest, Jorden - Giri, Anish | 0-1 |
| Warmerdam, Max - Ding, Liren | 0-1 |
| Ju, Wenjun - Wei, Yi | 0-1 |
| Vidit, Santosh Gujrathi - Abdusattorov, Nodirbek | 1-0 |
| Donchenko, Alexander - Maghsoodloo, Parham | ½-½ |
| Gukesh, D - Praggnanandhaa, R | ½-½ |
| Round 13 - 28-01-2024 | |
| Praggnanandhaa, R - Firouzja, Alireza | ½-½ |
| Maghsoodloo, Parham - Gukesh, D | 0-1 |
| Abdusattorov, Nodirbek - Donchenko, Alexander | 1-0 |
| Wei, Yi - Vidit, Santosh Gujrathi | 1-0 |
| Ding, Liren - Ju, Wenjun | ½-½ |
| Giri, Anish - Warmerdam, Max | 1-0 |
| Nepomniachtchi, Ian - Van Foreest, Jorden | ½-½ |