All-time Tournaments
Tata Steel Chess 2024
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2024
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Ding, Liren | CHN | 2780 | 4 |
GM | Nepomniachtchi, Ian | FIDE | 2769 | 5 |
GM | Firouzja, Alireza | FRA | 2759 | 6 |
GM | Giri, Anish | NED | 2749 | 10 |
GM | Praggnanandhaa, R | IND | 2743 | 13 |
GM | Vidit, Santosh Gujrathi | IND | 2742 | 14 |
GM | Maghsoodloo, Parham | IRI | 2740 | 15 |
GM | Wei, Yi | CHN | 2740 | 16 |
GM | Abdusattorov, Nodirbek | UZB | 2727 | 22 |
GM | Gukesh, D | IND | 2725 | 25 |
GM | Van Foreest, Jorden | NED | 2682 | 52 |
GM | Donchenko, Alexander | GER | 2643 | 98 |
GM | Warmerdam, Max | NED | 2625 | 130 |
GM | Ju, Wenjun | CHN | 2549 | 382 |
Average rating | : 2712 |
Category | : 19 |
FIDE-ratings of January 2024