All-time Tournaments
Tata Steel Chess 2023
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2023
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Carlsen, Magnus | NOR | 2859 | 1 |
| GM | Ding, Liren | CHN | 2811 | 2 |
| GM | Caruana, Fabiano | USA | 2766 | 6 |
| GM | Giri, Anish | NED | 2764 | 7 |
| GM | So, Wesley | USA | 2760 | 8 |
| GM | Rapport, Richard | ROU | 2740 | 15 |
| GM | Aronian, Levon | USA | 2735 | 17 |
| GM | Gukesh D | IND | 2725 | 24 |
| GM | Erigaisi Arjun | IND | 2722 | 26 |
| GM | Maghsoodloo, Parham | IRI | 2719 | 29 |
| GM | Abdusattorov, Nodirbek | UZB | 2713 | 30 |
| GM | Keymer, Vincent | GER | 2696 | 43 |
| GM | Praggnanandhaa R | IND | 2684 | 52 |
| GM | Van Foreest, Jorden | NED | 2681 | 57 |
| Average rating | : 2741 |
| Category | : 20 |
FIDE-ratings of January 2023