All-time Tournaments
Tata Steel Chess 2022
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Masters 2022
| Round 1 - 15-01-2022 | |
| Vidit, Santosh Gujrathi - Shankland, Sam | 1-0 |
| Caruana, Fabiano - Karjakin, Sergey | ½-½ |
| Dubov, Daniil - Mamedyarov, Shakhriyar | ½-½ |
| Esipenko, Andrey - Carlsen, Magnus | ½-½ |
| Giri, Anish - Praggnanandhaa R | ½-½ |
| Duda, Jan-Krzysztof - Rapport, Richard | 1-0 |
| Van Foreest, Jorden - Grandelius, Nils | 1-0 |
| Round 2 - 16-01-2022 | |
| Shankland, Sam - Grandelius, Nils | ½-½ |
| Rapport, Richard - Van Foreest, Jorden | 1-0 |
| Praggnanandhaa R - Duda, Jan-Krzysztof | ½-½ |
| Carlsen, Magnus - Giri, Anish | 1-0 |
| Mamedyarov, Shakhriyar - Esipenko, Andrey | ½-½ |
| Karjakin, Sergey - Dubov, Daniil | ½-½ |
| Vidit, Santosh Gujrathi - Caruana, Fabiano | ½-½ |
| Round 3 - 17-01-2022 | |
| Caruana, Fabiano - Shankland, Sam | ½-½ |
| Dubov, Daniil - Vidit, Santosh Gujrathi | 0-1 |
| Esipenko, Andrey - Karjakin, Sergey | 1-0 |
| Giri, Anish - Mamedyarov, Shakhriyar | ½-½ |
| Duda, Jan-Krzysztof - Carlsen, Magnus | ½-½ |
| Van Foreest, Jorden - Praggnanandhaa R | 1-0 |
| Grandelius, Nils - Rapport, Richard | 0-1 |
| Round 4 - 18-01-2022 | |
| Shankland, Sam - Rapport, Richard | ½-½ |
| Praggnanandhaa R - Grandelius, Nils | 1-0 |
| Carlsen, Magnus - Van Foreest, Jorden | ½-½ |
| Mamedyarov, Shakhriyar - Duda, Jan-Krzysztof | 1-0 |
| Karjakin, Sergey - Giri, Anish | ½-½ |
| Vidit, Santosh Gujrathi - Esipenko, Andrey | ½-½ |
| Caruana, Fabiano - Dubov, Daniil | ½-½ |
| Round 5 - 20-01-2022 | |
| Dubov, Daniil - Shankland, Sam | ½-½ |
| Esipenko, Andrey - Caruana, Fabiano | ½-½ |
| Giri, Anish - Vidit, Santosh Gujrathi | ½-½ |
| Duda, Jan-Krzysztof - Karjakin, Sergey | ½-½ |
| Van Foreest, Jorden - Mamedyarov, Shakhriyar | 0-1 |
| Grandelius, Nils - Carlsen, Magnus | ½-½ |
| Rapport, Richard - Praggnanandhaa R | 1-0 |
| Round 6 - 21-01-2022 | |
| Shankland, Sam - Praggnanandhaa R | ½-½ |
| Carlsen, Magnus - Rapport, Richard | 1-0 |
| Mamedyarov, Shakhriyar - Grandelius, Nils | ½-½ |
| Karjakin, Sergey - Van Foreest, Jorden | 1-0 |
| Vidit, Santosh Gujrathi - Duda, Jan-Krzysztof | ½-½ |
| Caruana, Fabiano - Giri, Anish | 0-1 |
| Dubov, Daniil - Esipenko, Andrey | ½-½ |
| Round 7 - 22-01-2022 | |
| Esipenko, Andrey - Shankland, Sam | ½-½ |
| Giri, Anish - Dubov, Daniil | 1-0 |
| Duda, Jan-Krzysztof - Caruana, Fabiano | 0-1 |
| Van Foreest, Jorden - Vidit, Santosh Gujrathi | 1-0 |
| Grandelius, Nils - Karjakin, Sergey | ½-½ |
| Rapport, Richard - Mamedyarov, Shakhriyar | ½-½ |
| Praggnanandhaa R - Carlsen, Magnus | 0-1 |
| Round 8 - 23-01-2022 | |
| Shankland, Sam - Carlsen, Magnus | ½-½ |
| Mamedyarov, Shakhriyar - Praggnanandhaa R | 1-0 |
| Karjakin, Sergey - Rapport, Richard | ½-½ |
| Vidit, Santosh Gujrathi - Grandelius, Nils | 1-0 |
| Caruana, Fabiano - Van Foreest, Jorden | ½-½ |
| Dubov, Daniil - Duda, Jan-Krzysztof | ½-½ |
| Esipenko, Andrey - Giri, Anish | 0-1 |
| Round 9 - 25-01-2022 | |
| Giri, Anish - Shankland, Sam | 1-0 |
| Duda, Jan-Krzysztof - Esipenko, Andrey | ½-½ |
| Van Foreest, Jorden - Dubov, Daniil | ½-½ |
| Grandelius, Nils - Caruana, Fabiano | 0-1 |
| Rapport, Richard - Vidit, Santosh Gujrathi | ½-½ |
| Praggnanandhaa R - Karjakin, Sergey | 0-1 |
| Carlsen, Magnus - Mamedyarov, Shakhriyar | 1-0 |
| Round 10 - 26-01-2022 | |
| Shankland, Sam - Mamedyarov, Shakhriyar | ½-½ |
| Karjakin, Sergey - Carlsen, Magnus | ½-½ |
| Vidit, Santosh Gujrathi - Praggnanandhaa R | 0-1 |
| Caruana, Fabiano - Rapport, Richard | 0-1 |
| Dubov, Daniil - Grandelius, Nils | 0-1 |
| Esipenko, Andrey - Van Foreest, Jorden | 1-0 |
| Giri, Anish - Duda, Jan-Krzysztof | ½-½ |
| Round 11 - 28-01-2022 | |
| Duda, Jan-Krzysztof - Shankland, Sam | ½-½ |
| Van Foreest, Jorden - Giri, Anish | 1-0 |
| Grandelius, Nils - Esipenko, Andrey | ½-½ |
| Rapport, Richard - Dubov, Daniil | 1-0 |
| Praggnanandhaa R - Caruana, Fabiano | 0-1 |
| Carlsen, Magnus - Vidit, Santosh Gujrathi | ½-½ |
| Mamedyarov, Shakhriyar - Karjakin, Sergey | ½-½ |
| Round 12 - 29-01-2022 | |
| Shankland, Sam - Karjakin, Sergey | 1-0 |
| Vidit, Santosh Gujrathi - Mamedyarov, Shakhriyar | 0-1 |
| Caruana, Fabiano - Carlsen, Magnus | 0-1 |
| Dubov, Daniil - Praggnanandhaa R | 0-1 |
| Esipenko, Andrey - Rapport, Richard | ½-½ |
| Giri, Anish - Grandelius, Nils | ½-½ |
| Duda, Jan-Krzysztof - Van Foreest, Jorden | ½-½ |
| Round 13 - 30-01-2022 | |
| Van Foreest, Jorden - Shankland, Sam | 1-0 |
| Grandelius, Nils - Duda, Jan-Krzysztof | ½-½ |
| Rapport, Richard - Giri, Anish | ½-½ |
| Praggnanandhaa R - Esipenko, Andrey | 1-0 |
| Carlsen, Magnus - Dubov, Daniil | 1-0 |
| Mamedyarov, Shakhriyar - Caruana, Fabiano | ½-½ |
| Karjakin, Sergey - Vidit, Santosh Gujrathi | 1-0 |