All-time Tournaments
Tata Steel Chess 2019
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2019
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Carlsen, Magnus | NOR | 2835 | 1 |
GM | Mamedyarov, Shakhriyar | AZE | 2817 | 3 |
GM | Ding, Liren | CHN | 2813 | 4 |
GM | Giri, Anish | NED | 2783 | 5 |
GM | Kramnik, Vladimir | RUS | 2777 | 7 |
GM | Anand, Viswanathan | IND | 2773 | 8 |
GM | Nepomniachtchi, Ian | RUS | 2763 | 13 |
GM | Radjabov, Teimour | AZE | 2757 | 14 |
GM | Duda, Jan-Krzysztof | POL | 2738 | 19 |
GM | Rapport, Richard | HUN | 2731 | 23 |
GM | Shankland, Samuel | USA | 2725 | 27 |
GM | Fedoseev, Vladimir | RUS | 2724 | 28 |
GM | Vidit, Santosh Gujrathi | IND | 2695 | 45 |
GM | Van Foreest, Jorden | NED | 2612 | 192 |
Average rating | : 2753 |
Category | : 21 |
FIDE-ratings of January 2019