All-time Tournaments
Tata Steel Chess 2018
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2018
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Carlsen, Magnus | NOR | 2834 | 1 |
| GM | Caruana, Fabiano | USA | 2811 | 2 |
| GM | Mamedyarov, Shakhriyar | AZE | 2804 | 3 |
| GM | So, Wesley | USA | 2792 | 6 |
| GM | Kramnik, Vladimir | RUS | 2787 | 7 |
| GM | Svidler, Peter | RUS | 2768 | 10 |
| GM | Anand, Viswanathan | IND | 2767 | 11 |
| GM | Karjakin, Sergey | RUS | 2753 | 14 |
| GM | Giri, Anish | NED | 2752 | 15 |
| GM | Wei, Yi | CHN | 2743 | 22 |
| GM | Matlakov, Maxim | RUS | 2718 | 32 |
| GM | Hou, Yifan | CHN | 2680 | 64 |
| GM | Adhiban, B. | IND | 2655 | 96 |
| GM | Jones, Gawain C B | ENG | 2640 | 127 |
| Average rating | : 2750 |
| Category | : 20 |
FIDE-ratings of January 2018