All-time Tournaments
Tata Steel Chess 2015
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2015
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Carlsen, Magnus | NOR | 2862 | 1 |
GM | Caruana, Fabiano | ITA | 2820 | 2 |
GM | Aronian, Levon | ARM | 2797 | 6 |
GM | Giri, Anish | NED | 2784 | 7 |
GM | So, Wesley | USA | 2762 | 10 |
GM | Vachier-Lagrave, Maxime | FRA | 2757 | 13 |
GM | Wojtaszek, Radoslaw | POL | 2744 | 15 |
GM | Radjabov, Teimour | AZE | 2734 | 20 |
GM | Ding, Liren | CHN | 2732 | 22 |
GM | Jobava, Baadur | GEO | 2727 | 26 |
GM | Ivanchuk, Vasil | UKR | 2715 | 33 |
GM | Hou, Yifan | CHN | 2673 | 70 |
GM | Van Wely, Loek | NED | 2667 | 81 |
GM | Saric, Ivan | CRO | 2666 | 82 |
Average rating | : 2746 |
Category | : 20 |
FIDE-ratings of January 2015