All-time Tournaments
Tata Steel Chess 2012
Standings: 
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants: 
grandmaster group A - grandmaster group B - grandmaster group CSchedule: 
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2012
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Carlsen, Magnus | NOR | 2835 | 1 | 
| GM | Aronian, Levon | ARM | 2805 | 2 | 
| GM | Radjabov, Teymour | AZE | 2773 | 5 | 
| GM | Topalov, Veselin | BUL | 2770 | 6 | 
| GM | Karjakin, Sergey | RUS | 2769 | 7 | 
| GM | Ivanchuk, Vassily | UKR | 2766 | 8 | 
| GM | Gashimov, Vugar | AZE | 2761 | 10 | 
| GM | Nakamura, Hikaru | USA | 2759 | 12 | 
| GM | Gelfand, Boris | ISR | 2739 | 16 | 
| GM | Caruana, Fabiano | ITA | 2736 | 17 | 
| GM | Kamsky, Gata | USA | 2732 | 20 | 
| GM | Giri, Anish | NED | 2714 | 28 | 
| GM | Navara, David | CZE | 2712 | 30 | 
| GM | Van Wely, Loek | NED | 2692 | 54 | 
| Average rating | : 2755 | 
| Category | : 21 | 
FIDE-ratings of January 2012