All-time Tournaments
Tata Steel Chess 2011
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2011
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Carlsen, Magnus | NOR | 2814 | 1 |
| GM | Anand, Viswanathan | IND | 2810 | 2 |
| GM | Aronian, Levon | ARM | 2805 | 3 |
| GM | Kramnik, Vladimir | RUS | 2784 | 4 |
| GM | Grischuk, Alexander | RUS | 2773 | 7 |
| GM | Nakamura, Hikaru | USA | 2751 | 10 |
| GM | Ponomariov, Ruslan | UKR | 2744 | 11 |
| GM | Nepomniachtchi, Ian | RUS | 2733 | 15 |
| GM | Wang, Hao | CHN | 2731 | 17 |
| GM | Shirov, Alexei | SPA | 2722 | 24 |
| GM | Vachier-Lagrave, Maxime | FRA | 2715 | 31 |
| GM | Giri, Anish | NED | 2686 | 52 |
| GM | Smeets, Jan | NED | 2662 | 82 |
| GM | l'Ami, Erwin | NED | 2628 | 138 |
| Average rating | : 2740 |
| Category | : 20 |
FIDE-ratings of January 2011