All-time Tournaments
Corustoernooi 2009
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2009
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Ivanchuk, Vassily | UKR | 2779 | 3 |
| GM | Carlsen, Magnus | NOR | 2776 | 4 |
| GM | Morozevich, Alexander | RUS | 2771 | 5 |
| GM | Radjabov, Teymour | AZE | 2761 | 6 |
| GM | Movsesian, Sergei | SLO | 2751 | 10 |
| GM | Aronian, Levon | ARM | 2750 | 11 |
| GM | Wang, Yue | CHN | 2739 | |
| GM | Kamsky, Gata | USA | 2725 | 17 |
| GM | Dominguez, Leinier | CUB | 2717 | 23 |
| GM | Adams, Michael | ENG | 2712 | 24 |
| GM | Karjakin, Sergei | UKR | 2706 | 27 |
| GM | van Wely, Loek | NED | 2625 | |
| GM | Stellwagen, Daniel | NED | 2612 | |
| GM | Smeets, Jan | NED | 2601 |
| Average rating | : 2716 |
| Category | : 19 |
FIDE-ratings of January 2009