All-time Tournaments
Corustoernooi 2007
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2007
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Topalov, Veselin | BUL | 2783 | 1 |
GM | Anand, Viswanathan | IND | 2779 | 2 |
GM | Kramnik, Vladimir | RUS | 2766 | 3 |
GM | Aronian, Levon | ARM | 2744 | 7 |
GM | Radjabov, Teymour | AZE | 2729 | 11 |
GM | Svidler, Peter | RUS | 2728 | 12 |
GM | Ponomariov, Ruslan | UKR | 2723 | 14 |
GM | Navara, David | CZE | 2719 | 15 |
GM | Shirov, Alexey | ESP | 2715 | 17 |
GM | Carlsen, Magnus | NOR | 2690 | 24 |
GM | van Wely, Loek | NED | 2683 | 26 |
GM | Tiviakov, Sergey | NED | 2682 | 27 |
GM | Karjakin, Sergey | UKR | 2678 | 29 |
GM | Motylev, Alexander | RUS | 2647 | 58 |
Average rating | : 2719 |
Category | : 19 |
FIDE-ratings of January 2007