All-time Tournaments
Corustoernooi 2004
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group A 2004
| Round 1 - Saturday the 10th | |
| Topalov, Veselin - Adams, Michael | ½-½ |
| Sokolov, Ivan - Timman, Jan | ½-½ |
| Leko, Peter - Anand, Viswanathan | ½-½ |
| Akopian, Vladimir - Kramnik, Vladimir | 1-0 |
| van Wely, Loek - Bareev, Evgeny | ½-½ |
| Bologan, Viorel - Zhong, Zhang | ½-½ |
| Svidler, Peter - Shirov, Alexey | ½-½ |
| Round 2 - Sunday the 11th | |
| Adams, Michael - Shirov, Alexey | ½-½ |
| Zhong, Zhang - Svidler, Peter | ½-½ |
| Bareev, Evgeny - Bologan, Viorel | ½-½ |
| Kramnik, Vladimir - van Wely, Loek | 1-0 |
| Anand, Viswanathan - Akopian, Vladimir | 1-0 |
| Timman, Jan - Leko, Peter | 0-1 |
| Topalov, Veselin - Sokolov, Ivan | ½-½ |
| Round 3 - Tuesday the 13th | |
| Sokolov, Ivan - Adams, Michael | ½-½ |
| Leko, Peter - Topalov, Veselin | ½-½ |
| Akopian, Vladimir - Timman, Jan | ½-½ |
| van Wely, Loek - Anand, Viswanathan | ½-½ |
| Bologan, Viorel - Kramnik, Vladimir | ½-½ |
| Svidler, Peter - Bareev, Evgeny | 1-0 |
| Shirov, Alexey - Zhong, Zhang | ½-½ |
| Round 4 - Wednesday the 14th | |
| Adams, Michael - Zhong, Zhang | 1-0 |
| Bareev, Evgeny - Shirov, Alexey | 1-0 |
| Kramnik, Vladimir - Svidler, Peter | 1-0 |
| Anand, Viswanathan - Bologan, Viorel | ½-½ |
| Timman, Jan - van Wely, Loek | 0-1 |
| Topalov, Veselin - Akopian, Vladimir | 1-0 |
| Sokolov, Ivan - Leko, Peter | ½-½ |
| Round 5 - Thursday the 15th | |
| Leko, Peter - Adams, Michael | ½-½ |
| Akopian, Vladimir - Sokolov, Ivan | 1-0 |
| van Wely, Loek - Topalov, Veselin | ½-½ |
| Bologan, Viorel - Timman, Jan | 0-1 |
| Svidler, Peter - Anand, Viswanathan | ½-½ |
| Shirov, Alexey - Kramnik, Vladimir | ½-½ |
| Zhong, Zhang - Bareev, Evgeny | ½-½ |
| Round 6 - Saturday the 17th | |
| Adams, Michael - Bareev, Evgeny | 1-0 |
| Kramnik, Vladimir - Zhong, Zhang | 1-0 |
| Anand, Viswanathan - Shirov, Alexey | 1-0 |
| Timman, Jan - Svidler, Peter | ½-½ |
| Topalov, Veselin - Bologan, Viorel | 1-0 |
| Sokolov, Ivan - van Wely, Loek | ½-½ |
| Leko, Peter - Akopian, Vladimir | ½-½ |
| Round 7 - Sunday the 18th | |
| Akopian, Vladimir - Adams, Michael | ½-½ |
| van Wely, Loek - Leko, Peter | ½-½ |
| Bologan, Viorel - Sokolov, Ivan | 1-0 |
| Svidler, Peter - Topalov, Veselin | 1-0 |
| Shirov, Alexey - Timman, Jan | 1-0 |
| Zhong, Zhang - Anand, Viswanathan | 0-1 |
| Bareev, Evgeny - Kramnik, Vladimir | ½-½ |
| Round 8 - Monday the 19th | |
| Adams, Michael - Kramnik, Vladimir | 1-0 |
| Anand, Viswanathan - Bareev, Evgeny | 1-0 |
| Timman, Jan - Zhong, Zhang | 0-1 |
| Topalov, Veselin - Shirov, Alexey | ½-½ |
| Sokolov, Ivan - Svidler, Peter | ½-½ |
| Leko, Peter - Bologan, Viorel | 1-0 |
| Akopian, Vladimir - van Wely, Loek | ½-½ |
| Round 9 - Tuesday the 20th | |
| van Wely, Loek - Adams, Michael | 1-0 |
| Bologan, Viorel - Akopian, Vladimir | 1-0 |
| Svidler, Peter - Leko, Peter | ½-½ |
| Shirov, Alexey - Sokolov, Ivan | 1-0 |
| Zhong, Zhang - Topalov, Veselin | ½-½ |
| Bareev, Evgeny - Timman, Jan | 0-1 |
| Kramnik, Vladimir - Anand, Viswanathan | ½-½ |
| Round 10 - Thursday the 22th | |
| Adams, Michael - Anand, Viswanathan | ½-½ |
| Timman, Jan - Kramnik, Vladimir | ½-½ |
| Topalov, Veselin - Bareev, Evgeny | 0-1 |
| Sokolov, Ivan - Zhong, Zhang | ½-½ |
| Leko, Peter - Shirov, Alexey | ½-½ |
| Akopian, Vladimir - Svidler, Peter | 1-0 |
| van Wely, Loek - Bologan, Viorel | 0-1 |
| Round 11 - Friday the 23th | |
| Bologan, Viorel - Adams, Michael | ½-½ |
| Svidler, Peter - van Wely, Loek | ½-½ |
| Shirov, Alexey - Akopian, Vladimir | ½-½ |
| Zhong, Zhang - Leko, Peter | 0-1 |
| Bareev, Evgeny - Sokolov, Ivan | 1-0 |
| Kramnik, Vladimir - Topalov, Veselin | ½-½ |
| Anand, Viswanathan - Timman, Jan | 1-0 |
| Round 12 - Saturday the 24th | |
| Adams, Michael - Timman, Jan | 1-0 |
| Topalov, Veselin - Anand, Viswanathan | 1-0 |
| Sokolov, Ivan - Kramnik, Vladimir | 1-0 |
| Leko, Peter - Bareev, Evgeny | ½-½ |
| Akopian, Vladimir - Zhong, Zhang | ½-½ |
| van Wely, Loek - Shirov, Alexey | ½-½ |
| Bologan, Viorel - Svidler, Peter | 1-0 |
| Round 13 - Sunday the 25th | |
| Svidler, Peter - Adams, Michael | ½-½ |
| Shirov, Alexey - Bologan, Viorel | 0-1 |
| Zhong, Zhang - van Wely, Loek | ½-½ |
| Bareev, Evgeny - Akopian, Vladimir | 1-0 |
| Kramnik, Vladimir - Leko, Peter | ½-½ |
| Anand, Viswanathan - Sokolov, Ivan | ½-½ |
| Timman, Jan - Topalov, Veselin | 0-1 |