All-time Tournaments
Corustoernooi 2004
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2004
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Kramnik, Vladimir | RUS | 2777 | 2 |
GM | Anand, Viswanathan | IND | 2766 | 3 |
GM | Svidler, Peter | RUS | 2747 | 4 |
GM | Shirov, Alexey | ESP | 2736 | 5 |
GM | Topalov, Veselin | BUL | 2735 | 6 |
GM | Leko, Peter | HUN | 2722 | 10 |
GM | Adams, Michael | ENG | 2720 | 11 |
GM | Bareev, Evgeny | RUS | 2714 | 14 |
GM | Sokolov, Ivan | NED | 2706 | 16 |
GM | Akopian, Vladimir | ARM | 2693 | 19 |
GM | Bologan, Viorel | MLD | 2679 | 23 |
GM | Zhong, Zhang | CHN | 2644 | 47 |
GM | van Wely, Loek | NED | 2617 | 79 |
GM | Timman, Jan | NED | 2578 | 175 |
Average rating | : 2702 |
Category | : 19 |
FIDE-ratings of January 2004