All-time Tournaments
Corustoernooi 2003
Standings:
grandmaster group A - grandmaster group B - invitation tensParticipants:
grandmaster group A - grandmaster group B - invitation tensSchedule:
grandmaster group A - grandmaster group B - invitation tensSchedule grandmaster group A 2003
Round 1 - Saturday the 11th | |
Ponomariov, Ruslan - Bareev, Evgeny | 0-1 |
Kramnik, Vladimir - Ivanchuk, Vassily | ½-½ |
Krasenkow, Michal - Karpov, Anatoly | 0-1 |
Shirov, Alexey - Timman, Jan | ½-½ |
Grischuk, Alexander - van Wely, Loek | ½-½ |
Polgar, Judit - Topalov, Veselin | ½-½ |
Anand, Viswanathan - Radjabov, Teymour | ½-½ |
Round 2 - Sunday the 12th | |
Bareev, Evgeny - Radjabov, Teymour | 1-0 |
Topalov, Veselin - Anand, Viswanathan | 0-1 |
van Wely, Loek - Polgar, Judit | ½-½ |
Timman, Jan - Grischuk, Alexander | ½-½ |
Karpov, Anatoly - Shirov, Alexey | ½-½ |
Ivanchuk, Vassily - Krasenkow, Michal | ½-½ |
Ponomariov, Ruslan - Kramnik, Vladimir | 1-0 |
Round 3 - Tuesday the 14th | |
Kramnik, Vladimir - Bareev, Evgeny | 1-0 |
Krasenkow, Michal - Ponomariov, Ruslan | ½-½ |
Shirov, Alexey - Ivanchuk, Vassily | ½-½ |
Grischuk, Alexander - Karpov, Anatoly | ½-½ |
Polgar, Judit - Timman, Jan | 1-0 |
Anand, Viswanathan - van Wely, Loek | ½-½ |
Radjabov, Teymour - Topalov, Veselin | 0-1 |
Round 4 - Wednesday the 15th | |
Bareev, Evgeny - Topalov, Veselin | ½-½ |
van Wely, Loek - Radjabov, Teymour | ½-½ |
Timman, Jan - Anand, Viswanathan | ½-½ |
Karpov, Anatoly - Polgar, Judit | 0-1 |
Ivanchuk, Vassily - Grischuk, Alexander | ½-½ |
Ponomariov, Ruslan - Shirov, Alexey | 0-1 |
Kramnik, Vladimir - Krasenkow, Michal | 1-0 |
Round 5 - Thursday the 16th | |
Krasenkow, Michal - Bareev, Evgeny | ½-½ |
Shirov, Alexey - Kramnik, Vladimir | 1-0 |
Grischuk, Alexander - Ponomariov, Ruslan | ½-½ |
Polgar, Judit - Ivanchuk, Vassily | ½-½ |
Anand, Viswanathan - Karpov, Anatoly | 1-0 |
Radjabov, Teymour - Timman, Jan | 1-0 |
Topalov, Veselin - van Wely, Loek | 0-1 |
Round 6 - Saturday the 18th | |
Bareev, Evgeny - van Wely, Loek | 0-1 |
Timman, Jan - Topalov, Veselin | 0-1 |
Karpov, Anatoly - Radjabov, Teymour | ½-½ |
Ivanchuk, Vassily - Anand, Viswanathan | ½-½ |
Ponomariov, Ruslan - Polgar, Judit | ½-½ |
Kramnik, Vladimir - Grischuk, Alexander | ½-½ |
Krasenkow, Michal - Shirov, Alexey | 1-0 |
Round 7 - Sunday the 19th | |
Shirov, Alexey - Bareev, Evgeny | 1-0 |
Grischuk, Alexander - Krasenkow, Michal | 1-0 |
Polgar, Judit - Kramnik, Vladimir | ½-½ |
Anand, Viswanathan - Ponomariov, Ruslan | 1-0 |
Radjabov, Teymour - Ivanchuk, Vassily | ½-½ |
Topalov, Veselin - Karpov, Anatoly | ½-½ |
van Wely, Loek - Timman, Jan | 1-0 |
Round 8 - Monday the 20th | |
Bareev, Evgeny - Timman, Jan | 1-0 |
Karpov, Anatoly - van Wely, Loek | 1-0 |
Ivanchuk, Vassily - Topalov, Veselin | ½-½ |
Ponomariov, Ruslan - Radjabov, Teymour | 0-1 |
Kramnik, Vladimir - Anand, Viswanathan | ½-½ |
Krasenkow, Michal - Polgar, Judit | ½-½ |
Shirov, Alexey - Grischuk, Alexander | 0-1 |
Round 9 - Tuesday the 21th | |
Grischuk, Alexander - Bareev, Evgeny | 0-1 |
Polgar, Judit - Shirov, Alexey | ½-½ |
Anand, Viswanathan - Krasenkow, Michal | ½-½ |
Radjabov, Teymour - Kramnik, Vladimir | ½-½ |
Topalov, Veselin - Ponomariov, Ruslan | ½-½ |
van Wely, Loek - Ivanchuk, Vassily | ½-½ |
Timman, Jan - Karpov, Anatoly | ½-½ |
Round 10 - Thursday the 23th | |
Bareev, Evgeny - Karpov, Anatoly | ½-½ |
Ivanchuk, Vassily - Timman, Jan | 1-0 |
Ponomariov, Ruslan - van Wely, Loek | 1-0 |
Kramnik, Vladimir - Topalov, Veselin | 1-0 |
Krasenkow, Michal - Radjabov, Teymour | 0-1 |
Shirov, Alexey - Anand, Viswanathan | 0-1 |
Grischuk, Alexander - Polgar, Judit | 0-1 |
Round 11 - Friday the 24th | |
Polgar, Judit - Bareev, Evgeny | ½-½ |
Anand, Viswanathan - Grischuk, Alexander | ½-½ |
Radjabov, Teymour - Shirov, Alexey | ½-½ |
Topalov, Veselin - Krasenkow, Michal | 1-0 |
van Wely, Loek - Kramnik, Vladimir | 1-0 |
Timman, Jan - Ponomariov, Ruslan | 0-1 |
Karpov, Anatoly - Ivanchuk, Vassily | ½-½ |
Round 12 - Saturday the 25th | |
Bareev, Evgeny - Ivanchuk, Vassily | 1-0 |
Ponomariov, Ruslan - Karpov, Anatoly | 1-0 |
Kramnik, Vladimir - Timman, Jan | 1-0 |
Krasenkow, Michal - van Wely, Loek | ½-½ |
Shirov, Alexey - Topalov, Veselin | ½-½ |
Grischuk, Alexander - Radjabov, Teymour | 1-0 |
Polgar, Judit - Anand, Viswanathan | ½-½ |
Round 13 - Sunday the 26th | |
Anand, Viswanathan - Bareev, Evgeny | ½-½ |
Radjabov, Teymour - Polgar, Judit | ½-½ |
Topalov, Veselin - Grischuk, Alexander | ½-½ |
van Wely, Loek - Shirov, Alexey | 0-1 |
Timman, Jan - Krasenkow, Michal | ½-½ |
Karpov, Anatoly - Kramnik, Vladimir | ½-½ |
Ivanchuk, Vassily - Ponomariov, Ruslan | 1-0 |