All-time Tournaments
Corustoernooi 2003
Standings:
grandmaster group A - grandmaster group B - invitation tensParticipants:
grandmaster group A - grandmaster group B - invitation tensSchedule:
grandmaster group A - grandmaster group B - invitation tensParticipants grandmaster group A 2003
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Kramnik, Vladimir | RUS | 2807 | 2 |
GM | Anand, Viswanathan | IND | 2753 | 3 |
GM | Topalov, Veselin | BUL | 2743 | 4 |
GM | Ponomariov, Ruslan | UKR | 2734 | 6 |
GM | Bareev, Evgeny | RUS | 2729 | 8 |
GM | Shirov, Alexey | ESP | 2723 | 9 |
GM | Grischuk, Alexander | RUS | 2712 | 10 |
GM | Polgar, Judit | HUN | 2700 | 13 |
GM | Ivanchuk, Vassily | UKR | 2699 | 15 |
GM | Karpov, Anatoly | RUS | 2688 | 19 |
GM | van Wely, Loek | NED | 2668 | 30 |
GM | Krasenkow, Michal | POL | 2633 | 55 |
GM | Radjabov, Teymour | AZE | 2624 | 65 |
GM | Timman, Jan | NED | 2594 | 110 |
Average rating | : 2701 |
Category | : 19 |
FIDE-ratings of January 2003